Municipal Policies
Policies of the Township of Georgian Bluffs
| Attachment | Size |
|---|---|
| Alcohol Policy | 366.53 KB |
| Balmy Beach Boat Launch | 29.62 KB |
| Balmy Beach Tennis Courts | 27.55 KB |
| Complaints Policy | 47.6 KB |
| East Linton Water Capacity | 46.76 KB |
| Entrance Permit Policy | 40.43 KB |
| Hiring Policy | 57.97 KB |
| In Camera Meetings | 120.83 KB |
| Lapel Pin Requests | 35.35 KB |
| Level of Service for Winter Plowing Operations | 68.71 KB |
| Plaque Policy | 54.04 KB |
| Cash-in-Lieu of Parking | 93.71 KB |
| Health and Safety Policy Statement | 52.95 KB |
| Health and Safety Roles and Responsibilities | 41.38 KB |
| Suspected Hazardous Material | 46.31 KB |
| Trail Permits | 21.5 KB |
| Adopt-A-Road Program | 97.08 KB |
| Contractor Health and Safety | 190.02 KB |
| Engine Idling | 139.38 KB |
| Overhead Power Lines | 172.88 KB |
| Accessibility Standards for Customer Service | 66.77 KB |
| Communications Tower Policy/Protocol | 36.86 KB |







